| Common Accessibility Properties |
| source-document | no | |
| role | no | Supported on fo:external-graphic and
fo:instream-foreign-object. |
| Common Absolute Position
Properties |
| absolute-position | no | |
| top | no | |
| right | no | |
| bottom | no | |
| top | no | |
| Common Aural Properties |
| azimuth | n/a | |
| cue-after | n/a | |
| cue-before | n/a | |
| elevation | n/a | |
| pause-after | n/a | |
| pause-before | n/a | |
| pitch | n/a | |
| pitch-range | n/a | |
| play-during | n/a | |
| richness | n/a | |
| speak | n/a | |
| speak-header | n/a | |
| speak-numeral | n/a | |
| speak-punctuation | n/a | |
| speech-rate | n/a | |
| stress | n/a | |
| voice-family | n/a | |
| volume | n/a | |
| Common Border, Padding and Background
Properties |
| background-attachment | no | |
| background-color | yes | |
| background-image | no | |
| background-repeat | no | |
| background-position-horizontal | no | |
| background-position-vertical | no | |
| border-before-color | yes | - Not supported on block-level objects that contain other
block-level objects (output format limitation).
- Not supported on inline objects that contain other
objects (output format limitation).
|
| border-before-style | yes |
| border-before-width | yes |
| border-after-color | yes |
| border-after-style | yes |
| border-after-width | yes |
| border-start-color | yes |
| border-start-style | yes |
| border-start-width | yes |
| border-end-color | yes |
| border-end-style | yes |
| border-end-width | yes |
| border-top-color | yes | - Not supported on block-level objects that contain other
block-level objects (output format limitation).
- Not supported on inline objects that contain other
objects (output format limitation).
|
| border-top-style | yes |
| border-top-width | yes |
| border-bottom-color | yes |
| border-bottom-style | yes |
| border-bottom-width | yes |
| border-left-color | yes |
| border-left-style | yes |
| border-left-width | yes |
| border-right-color | yes |
| border-right-style | yes |
| border-right-width | yes |
| padding-before | yes | - Not supported on block-level objects that contain other
block-level objects (output format limitation).
- Not supported together with border-*-style="none"
or border-*-style="hidden" (output format
limitation).
|
| padding-after | yes |
| padding-start | yes |
| padding-end | yes |
| padding-top | yes | - Not supported on block-level objects that contain other
block-level objects (output format limitation).
- Not supported together with border-*-style="none"
or border-*-style="hidden" (output format
limitation).
|
| padding-bottom | yes |
| padding-left | yes |
| padding-right | yes |
| Common Font Properties |
| font-family | yes | |
| font-selection-strategy | no | |
| font-size | yes | |
| font-stretch | no | |
| font-size-adjust | no | |
| font-style | yes | Value backslant not supported (output format
limitation). |
| font-variant | yes | |
| font-weight | yes | |
| Common Hyphenation Properties |
| country | no | |
| language | no | |
| script | no | |
| hyphenate | no | |
| hyphenation-character | no | |
| hyphenation-push-character-count | no | |
| hyphenation-remain-character-count | no | |
| Common Margin Properties - Block |
| margin-top | yes | Percentages and value auto not
supported. |
| margin-bottom | yes |
| margin-left | yes |
| margin-right | yes |
| space-before | yes | Conditionality not supported. |
| space-after | yes |
| start-indent | yes | Percentages not supported. |
| end-indent | yes |
| Common Margin Properties -
Inline |
| space-end | no | |
| space-start | no | |
| Common Relative Position
Properties |
| relative-position | no | |
| Area Alignment Properties |
| alignment-adjust | no | |
| alignment-baseline | no | Values middle, before-edge and
after-edge supported on fo:external-graphic and
fo:instream-foreign-object. |
| baseline-shift | yes | |
| display-align | no | Supported on fo:table-cell,
fo:external-graphic and
fo:instream-foreign-object. |
| dominant-baseline | no | |
| relative-align | no | |
| Area Dimension Properties |
| block-progression-dimension | no | |
| content-height | yes | The following XSL-FO 1.1
property values: scale-down-to-fit,
scale-up-to-fit are also supported. |
| content-width | yes | The following XSL-FO 1.1 property
values: scale-down-to-fit, scale-up-to-fit are
also supported. |
| height | no | Supported on fo:table-row, fo:external-graphic
and fo:instream-foreign-object. |
| inline-progression-dimension | no | |
| max-height | no | |
| max-width | no | |
| min-height | no | |
| min-width | no | |
| scaling | yes | |
| scaling-method | no | |
| width | no | Supported on fo:table, fo:external-graphic and
fo:instream-foreign-object. |
| Block and Line-related
Properties |
| hyphenation-keep | no | |
| hyphenation-ladder-count | no | |
| last-line-end-indent | no | Output format limitation. |
| line-height | yes | Value type space not supported. |
| line-height-shift-adjustment | no | |
| line-stacking-strategy | no | |
| linefeed-treatment | yes | |
| text-align | yes | Values inside and outside and value type
string not supported. |
| text-align-last | no | Output format limitation. |
| text-indent | yes | Percentages not supported. |
| white-space-collapse | yes | |
| white-space-treatment | yes | |
| wrap-option | no | |
| Character Properties |
| character | no | |
| letter-spacing | no | |
| suppress-at-line-break | no | |
| text-decoration | yes | |
| text-shadow | no | |
| text-transform | no | |
| treat-as-word-space | no | |
| word-spacing | no | |
| Color-related Properties |
| color | yes | |
| color-profile-name | no | |
| rendering-intent | no | |
| Float-related Properties |
| clear | no | |
| float | no | |
| intrusion-displace | no | |
| Keeps and Breaks Properties |
| break-after | yes | |
| break-before | yes | |
| keep-together | yes | Not supported on block-level objects that contain
other block-level objects. |
| keep-with-next | yes | Not supported on block-level objects that contain
other block-level objects. |
| keep-with-previous | no | |
| orphans | no | |
| widows | no | |
| Layout-related Properties |
| clip | no | |
| overflow | no | |
| reference-orientation | no | |
| span | no | |
| Leader and Rule Properties |
| leader-alignment | no | |
| leader-pattern | yes | Value use-content not supported. |
| leader-pattern-width | no | |
| leader-length | no | |
| rule-style | yes | Supported values: none, dotted and
solid. |
| rule-thickness | no | |
| Properties for Dynamic Effects
Formatting Objects |
| active-state | no | |
| auto-restore | no | |
| case-name | no | |
| case-title | no | |
| destination-placement-offset | no | |
| external-destination | yes | |
| indicate-destination | no | |
| internal-destination | yes | |
| show-destination | no | |
| starting-state | no | |
| switch-to | no | |
| target-presentation-context | no | |
| target-processing-context | no | |
| target-stylesheet | no | |
| Properties for Markers |
| marker-class-name | no | |
| retrieve-class-name | no | |
| retrieve-position | no | |
| retrieve-boundary | no | |
| Properties for Number to String
Conversion |
| format | yes | |
| grouping-separator | no | |
| grouping-size | no | |
| letter-value | no | |
| Pagination and Layout Properties |
| blank-or-not-blank | no | |
| column-count | yes | |
| column-gap | yes | |
| extent | no | |
| flow-name | yes | Values xsl-before-float-separator and
xsl-footnote-separator not supported. |
| force-page-count | no | |
| initial-page-number | yes | |
| master-name | yes | |
| master-reference | yes | |
| maximum-repeats | no | |
| media-usage | no | |
| odd-or-even | yes | |
| page-height | yes | |
| page-position | yes | Value last not supported. |
| page-width | yes | |
| precedence | no | |
| region-name | yes | |
| Table Properties |
| border-after-precedence | no | |
| border-before-precedence | no | |
| border-collapse | yes | Value collapse-with-precedence not supported. |
| border-end-precedence | no | |
| border-separation | yes | |
| border-start-precedence | no | |
| caption-side | yes | Values start, end, left and
right not supported (output format limitation). |
| column-number | yes | |
| column-width | yes | |
| empty-cells | no | |
| ends-row | yes | |
| number-columns-repeated | yes | |
| number-columns-spanned | yes | |
| number-rows-spanned | yes | |
| starts-row | yes | |
| table-layout | yes | |
| table-omit-footer-at-break | no | |
| table-omit-header-at-break | no | |
| Writing-mode-related Properties |
| direction | no | Value ltr assumed. |
| glyph-orientation-horizontal | no | |
| glyph-orientation-vertical | no | |
| text-altitude | no | |
| text-depth | no | |
| unicode-bidi | no | |
| writing-mode | no | Value lr-tb assumed. |
| Miscellaneous Properties |
| content-type | yes | |
| id | yes | |
| provisional-label-separation | yes | |
| provisional-distance-between-starts | yes | |
| ref-id | yes | |
| score-spaces | no | |
| src | yes | |
| visibility | no | |
| z-index | no | |
| Shorthand Properties |
| background | no | Background color specification supported. |
| background-position | no | |
| border | yes | See restrictions on individual properties. |
| border-bottom | yes |
| border-left | yes |
| border-right | yes |
| border-top | yes |
| border-color | yes |
| border-style | yes |
| border-width | yes |
| border-spacing | yes | |
| cue | n/a | |
| font | yes | |
| margin | yes | See restrictions on individual properties. |
| padding | yes | See restrictions on individual properties. |
| page-break-after | yes | See restrictions on individual properties. |
| page-break-before | yes |
| page-break-inside | yes |
| pause | n/a | |
| position | no | |
| size | no | Value type length supported. |
| vertical-align | no | |
| white-space | yes | |
| xml:lang | no | |