The <lcGraphics> describes standards and system requirements for displaying graphics and other related content types.
NoteThese models represent only the default document types distributed by OASIS.
Actual content models will differ with each new document type.
|
| Doctype | Content model |
|---|---|
| learningPlan | lcTechnical |
...
<lcGraphics><p>Expect many graphics.</p></lcGraphics>
...
| Name | Description | Data Type | Default Value | Required? |
|---|---|---|---|---|
| display-atts attribute group (scale, frame, expanse) | A set of related attributes, described in display-atts attribute group | |||
| spectitle | The specialized title attribute allows architects of specialized types to define a fixed or default title for a specialized element. Not intended for direct use by authors. | CDATA | #IMPLIED | No |
| univ-atts attribute group (includes select-atts, id-atts, and localization-atts groups) | A set of related attributes, described in univ-atts attribute group | |||
| global-atts attribute group (xtrf, xtrc) | A set of related attributes, described in global-atts attribute group | |||
| class, outputclass | Common attributes described in Other common DITA attributes |
‣ Parent topic: Section 3.5.2. Common learning content elements
‣ Previous topic: Section 3.5.2.21. lcGoals